NBA Player Salaries Guards
Position:  G | F | C Records 1 to 50 of 179 Next >  |   Last >>
  Player Salary Rank PPG Last 3
PPG
PTS FGM-A 3PM-A FTM-A REBOUNDS
OFF-DEF-TOT
AST STL BLK
1 Rose, Derrick (G-CHI) $13,000 4 22.9 27.3 23.6 177-386 31-98 111-132 0.7- 2.8- 3.5 8.2 0.9 0.7
2 Bryant, Kobe (G-LAL) $13,000 6 24.4 17.3 29.4 256-573 34-117 159-189 1.3- 4.6- 5.9 5.4 1.2 0.4
3 Wade, Dwyane (G-MIA) $12,530 11 20.6 21.7 21.0 117-256 0-6 81-106 1.3- 2.9- 4.2 5.2 1.9 1.4
4 Paul, Chris (G-LAC) $12,350 12 22.4 21.3 17.9 112-219 22-48 40-51 0.6- 2.7- 3.3 8.9 2.4 0.1
5 Westbrook, Russell (G-OKC) $11,920 16 19.9 20.7 21.7 189-415 15-52 105-131 1.2- 3.5- 4.7 5.7 2.0 0.3
6 Williams, Deron (G-NJN) $11,870 17 20.6 24.2 20.2 166-411 49-143 104-124 0.6- 3.1- 3.7 8.8 1.1 0.4
7 Parker, Tony (G-SAS) $11,820 18 18.4 23.2 18.1 178-391 6-25 90-114 0.4- 2.5- 2.9 7.7 1.0 0.1
8 Lowry, Kyle (G-HOU) $11,730 20 21.5 21.2 14.6 103-262 34-101 82-95 1.1- 5.0- 6.1 8.1 2.0 0.3
9 Iguodala, Andre (G-PHI) $11,420 23 19.4 21.5 12.8 111-251 28-73 58-92 1.0- 5.8- 6.8 5.2 1.8 0.5
10 Rubio, Ricky (G-MIN) $11,130 28 18.8 18.2 11.4 88-226 19-54 78-94 0.4- 4.0- 4.4 8.9 2.3 0.2
11 Curry, Stephen (G-GSW) $10,850 31 18.8 21.3 16.3 75-161 26-66 20-25 0.8- 3.2- 3.9 6.5 2.2 0.3
12 Evans, Tyreke (G-SAC) $10,780 32 18.3 25.5 17.3 144-345 13-53 98-128 1.1- 3.9- 5.0 5.2 1.5 0.4
13 Jennings, Brandon (G-MIL) $10,410 37 19.5 20.8 19.9 172-397 55-149 59-73 0.6- 2.7- 3.3 5.4 1.7 0.3
14 Rondo, Rajon (G-BOS) $10,410 38 19.3 15.2 13.8 80-159 3-11 44-76 1.4- 3.7- 5.1 9.5 1.7 0.0
15 Wall, John (G-WAS) $10,400 39 18.3 17.5 15.4 127-323 1-12 114-145 1.0- 4.3- 5.3 7.1 1.3 1.0
16 Ellis, Monta (G-GSW) $10,340 40 19.1 17.0 21.3 159-379 23-90 85-107 0.5- 2.6- 3.1 6.5 1.8 0.3
17 Harden, James (G-OKC) $10,250 43 16.1 19.2 16.6 107-228 38-103 129-150 0.6- 3.6- 4.2 3.5 0.8 0.2
18 Nash, Steve (G-PHO) $10,120 44 17.5 19.8 14.5 121-222 24-58 39-45 0.3- 2.1- 2.5 9.9 0.6 0.1
19 Lawson, Ty (G-DEN) $9,910 48 17.2 17.3 15.6 124-260 17-56 62-78 1.0- 2.8- 3.8 6.3 1.4 0.0
20 Calderon, Jose (G-TOR) $9,690 52 15.8 11.8 9.7 93-212 23-71 34-37 0.5- 2.9- 3.4 8.5 0.6 0.0
21 George, Paul (G-IND) $9,310 56 15.2 24.2 12.4 98-210 42-90 47-55 0.7- 4.9- 5.5 2.2 1.4 0.7
22 Jack, Jarrett (G-NOR) Ques Mon, Jack missed the last two games due to a sore knee and remains questionable for Mondays game against the Kings. $9,260 106 17.6 10.3 15.8 125-280 17-52 64-74 0.6- 3.1- 3.8 6.8 0.8 0.2
23 Conley, Mike (G-MEM) $8,980 61 16.4 13.3 12.5 108-252 18-54 41-48 0.3- 2.4- 2.6 6.9 2.5 0.1
24 Johnson, Joe (G-ATL) $8,940 62 17.2 14.7 18.6 167-384 47-123 66-77 1.1- 2.9- 4.0 3.6 0.8 0.3
25 Martin, Kevin (G-HOU) $8,890 63 16.2 15.3 19.9 151-349 50-140 85-94 0.4- 2.8- 3.2 2.7 0.8 0.0
26 Irving, Kyrie (G-CLE) $8,850 64 16.1 18.5 18.1 153-306 24-60 69-83 1.0- 2.4- 3.4 5.0 0.8 0.4
27 Ariza, Trevor (G-NOR) $8,750 66 14.5 14.8 11.1 67-168 11-37 33-44 1.2- 4.1- 5.3 3.1 1.6 0.6
28 Felton, Raymond (G-POR) Ques Mon, Felton left Saturdays game against the Nuggets with a sprained foot. He is considered questionable for Mondays game against the Thunder. $8,590 120 13.5 15.5 10.3 93-249 17-84 45-55 0.3- 2.1- 2.5 6.7 1.3 0.2
29 Holiday, Jrue (G-PHI) $8,440 69 14.7 13.0 13.9 136-316 26-66 36-43 0.8- 2.3- 3.1 4.6 1.7 0.1
30 Miller, Andre (G-DEN) $8,400 70 15.5 11.3 10.9 102-215 10-35 48-61 0.9- 2.8- 3.7 7.0 1.3 0.2
31 Walker, Kemba (G-CHA) $8,310 71 13.8 15.5 12.3 105-287 28-77 57-74 0.6- 3.4- 4.0 3.6 1.1 0.4
32 Hamilton, Richard (G-CHI) Out Indefinitely, Hamilton aggravated a lingering groin injury against the Heat on January 29th and hasnt played in a game since. He will remain sidelined indefinitely while he recovers. $8,230 341 12.5 15.8 14.2 68-150 6-19 14-16 0.8- 2.1- 2.9 3.6 0.7 0.0
33 Chalmers, Mario (G-MIA) $8,200 75 12.6 14.3 11.3 95-188 48-103 34-42 0.4- 2.3- 2.7 3.9 1.4 0.2
34 Matthews, Wesley (G-POR) $8,130 77 12.6 14.5 12.6 107-261 40-113 49-57 0.8- 2.3- 3.1 1.8 1.3 0.2
35 Fields, Landry (G-NYK) $8,120 78 12.3 13.0 9.8 91-191 19-66 35-54 0.8- 3.0- 3.7 3.0 1.6 0.3
36 Williams, Mo (G-LAC) $8,080 80 13.6 14.5 14.8 103-205 30-67 31-35 0.3- 1.6- 1.9 3.8 1.2 0.2
37 Williams, Louis (G-PHI) $8,010 81 13.8 12.3 15.1 123-299 32-86 85-103 0.5- 1.7- 2.2 3.7 0.6 0.1
38 Allen, Ray (G-BOS) $8,000 82 13.4 13.0 14.7 96-194 50-92 38-42 0.5- 2.5- 3.1 2.7 0.8 0.1
39 Vasquez, Greivis (G-NOR) $7,970 83 10.0 21.2 7.4 68-164 14-45 28-35 0.4- 2.0- 2.3 4.1 1.1 0.3
40 Collison, Darren (G-IND) $7,900 85 14.1 17.2 11.3 91-220 16-39 61-73 0.5- 3.1- 3.6 5.3 0.9 0.2
41 Morrow, Anthony (G-NJN) $7,890 86 11.7 19.7 14.7 122-277 59-130 49-52 0.8- 2.1- 2.8 0.8 0.6 0.2
42 Young, Nick (G-WAS) $7,880 87 12.5 15.0 16.8 146-357 38-103 74-84 0.4- 2.0- 2.4 1.3 0.7 0.3
43 Dudley, Jared (G-PHO) Ques Mon, Dudley missed Saturdays game against the Bobcats due to a bruised thigh and remains questionable for Mondays game against the Hawks. $7,810 143 12.4 16.8 10.8 83-192 24-65 48-59 1.2- 2.9- 4.1 1.8 1.1 0.2
44 Crawford, Jamal (G-POR) $7,790 89 11.9 14.2 13.5 114-299 32-100 65-69 0.1- 1.7- 1.8 3.6 0.9 0.1
45 Ridnour, Luke (G-MIN) $7,780 90 12.1 12.2 12.3 106-225 28-73 42-51 0.2- 1.9- 2.1 3.6 1.0 0.2
46 Wright, Dorell (G-GSW) $7,760 91 13.3 14.2 11.4 80-183 37-100 30-36 1.0- 3.6- 4.6 1.7 1.0 0.3
47 Teague, Jeff (G-ATL) $7,690 94 14.3 13.5 12.9 121-247 21-45 47-65 0.4- 1.8- 2.2 5.2 1.9 0.4
48 Brooks, MarShon (G-NJN) Out Indefinitely, Brooks has a fractured right pinkie toe and will remain out for an indefinite period of time until a foot specialist determines the extent of the injury. $7,680 349 14.0 12.3 14.8 96-209 19-54 41-53 1.8- 2.6- 4.4 1.6 1.1 0.4
49 Shumpert, Iman (G-NYK) $7,580 96 12.0 10.0 10.0 79-215 16-56 25-30 0.6- 3.0- 3.6 3.6 2.0 0.3
50 Turner, Evan (G-PHI) $7,560 98 13.1 11.0 9.7 92-196 5-21 35-54 0.5- 5.3- 5.8 2.8 0.7 0.2